Term and holiday dates for academic year 2025 - 2026
School opens | School closes | |
8.50 am Tuesday 2 September 2025 | 3.20 pm Thursday 23 October 2025 | |
8.50 am Tuesday 4 November 2025 | 2.30 pm Friday 19 December 2025 | |
8.50 am Tuesday 6 January 2026 | 3.20 pm Friday 13 February 2026 | |
8.50 am Monday 23 February 2026 | 2.30 pm Friday 27 March 2026 | |
8.50 am Monday 13 April 2026 | 3.20 pm Friday 1 May 2026 (Monday 4 May Bank Holiday) |
|
8.50 am Tuesday 5 May 2026 | 3.20 pm Friday 22 May 2026 | |
8.50 am Monday 1 June 2026 | 2.30 pm Friday 17 July 2026 |
We have five compulsory Teacher Training Days per year, the dates this year are:
Monday 1 September 2025
Friday 24 October 2025
Monday 3 November 2025
Monday 5 January 2026
Monday 20 July 2026
Monday 4 May 2026 – Bank Holiday
Y6 KS2 SATS test week to be confirmed but expected w/c 11th May 2026
Term and holiday dates for academic year 2024 – 2025
School opens | School closes | |
8.50 am Tuesday 3 September 2024 | 3.20 pm Friday 25 October 2024 | |
8.50 am Tuesday 5 November 2024 | 2.30 pm Friday 20 December 2024 | |
8.50 am Tuesday 7 January 2025 | 3.20 pm Friday 14 February 2025 | |
8.50 am Monday 24 February 2025 | 2.30 pm Friday 4 April 2025 | |
8.50 am Tuesday 22 April 2025 | 3.20 pm Friday 2 May 2025 (Monday 5 May Bank Holiday) |
|
8.50 am Tuesday 6 May 2025 | 3.20 pm Friday 23 May 2025 | |
8.50 am Monday 2 June 2025 | 2.30 pm Friday 18 July 2025 |
We have five compulsory Teacher Training Days per year, the dates this year are:
Monday 2 September 2024
Monday 4 November 2024
Monday 6 January 2025
Monday 21 July 2025
Tuesday 22 July 2025
Monday 5 May 2025 – Bank Holiday